Product Details:
| Product Type | Strength Machine |
| Use | Commercial |
| Brand | KFS |
| Target | BELT SQUAT |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | MV-003 |
| Usage/Application | Strength |
| Category | GYM EQUIPMENT |
| Material | Stainless steel |
| Origin | Imported |
| Color | RED |
| Number Of Stations | 1 |
| Age Group | ADULTS |
| Equipment Type | BELT SQUAT |
Additional Information:
Product Details:
| Machine Type | SCISSOR STYLE LAT PULL DOWN |
| Resistance Type | Plate load |
| Max Load | 200 kg |
| Brand | KFS Fitness |
| Target | LAT PULL DOWN |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | MV-004 |
| Usage/Application | Strength |
| Category | GYM EQUIPMENT |
| Material | Stainless steel |
| Color | RED |
| Number Of Stations | 1 |
| Size/Dimension | 65.36*60*24*57.68IN |
| Age Group | ADULTS |
| Weight-Stack Guarding | 475 IBS |
Additional Information:
Product Details:
| Machine Type | Plate loaded |
| Max User Weight | 150 kg |
| Usage Type | Commercial gym |
| Brand | KFS |
| Target | STRENGTH |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | MV-001 |
| Weight | 333IBS |
| Usage/Application | Strength |
| Surface Finish | Powder coated |
| Category | GYM EQUIPMENT |
| Material | Stainless steel |
| Color | RED |
| Number Of Stations | 1 |
| Size/Dimension | 77.95*61.42*57.68 IN |
Additional Information:
Product Details:
| Machine Type | Plate loaded |
| Max User Weight | 250 kg |
| Usage Type | Commercial gym |
| Brand | KFS |
| Target | Chest |
| Intended Use | Commercial |
| Type | Fitness |
| Model Name/Number | MV -001 |
| Weight | 333IBS |
| Usage/Application | Strength |
| Category | GYM EQUIPEMENT |
| Material | Stainless steel |
| Resistance Type | Plate Load |
| Color | RED |
| Number Of Stations | 1 |
| Incline Type | CHEST |
| Age Group | ADULTS |
| Type Of Chest Press Machine | YES |
| Total Stack Weight | 333IBS |
| Size(L x W x H) | 77.95*6142*5768IN |
Additional Information:
Product Details:
| Machine Type | Plate Loaded |
| Operation Mode | COMMECAIL |
| Frame Material | Alloy Steel |
| Brand | KFS Fitness |
| Target | SHOULDER |
| Intended Use | Commercial |
| Max User Weight | 200 kg |
| Type | Fitness |
| Model Name/Number | MV-002 |
| Machine Color | Red |
| Usage/Application | Strength |
| Category | GYM EQUIPMENT |
| Material | Stainless steel |
| Resistance Type | Plate Load |
| Color | RED |
| Number Of Stations | 1 |
| Incline Type | SHOULDER PRESS |
Additional Information:
Product Details:
| Product Type | mv pro |
| Weight Stack | 142kg |
| Brand | KFS Fitness |
| Target | LEG EXTENSION |
| Intended Use | Commercial |
| Type | Fitness |
| Material | Stainless steel |
| Model Name/Number | MV-005 |
| Usage/Application | Strength |
| Category | GYM EQUIPMENT |
| Resistance Type | Plate Load |
| Color | RED |
| Number Of Stations | 1 |
| Age Group | ADULTS |
| Equipment Type | LEG EXTENSION |
| Seat | YES |
| Total Stack Weight | 313LBS |
Additional Information: